'Felicity' Episodes: RATED

"Finding Felicity" word logo in the style of "Felicity's" original logo.
logo by Noel Rivera

Every week, Finding Felicity's Teresa and Kat rate each episode of Felicity using the Coffee Rating System (in honor of Dean and Deluca) on a scale of 1-5 coffees. How will all of this shake out at the end of four seasons? Where does/will your favorite Felicity episode end up? Join us here every week to find out!

Here are the current standings as of OCTOBER 25, 2024:

BEST OVERALL EPISODE:

"Felicity Was Here" (Season 1, Episode 22)
Rating: 5 coffees

Image of the inside of a closet door with several girls' names and graduation years written in it. At the bottom is "Felicity Porter '99"

BEST SEASON ONE EPISODE:

"Felicity Was Here" (Season 1, Episode 22)
Rating: 5 coffees

BEST SEASON TWO EPISODE:

"Family Affairs" (Season 2, Episode 8)
Rating: 4.5 coffees

Image of five people questioning Felicity in a scene from "Family Affairs"

BEST TWO-PART STORY:

"Todd Mulcahy" (Season 1, Episodes 13 & 14)
Rating: 5 coffees

Image of Todd Mulcahy from the 'Felicity' episode "Todd Mulcahy"

ALL FELICITY SINGLE EPISODES – RATED

  1. (S1, Ep 22) Felicity Was Here - 5 coffees
  2. (S1, Ep 2) The Last Stand - 5 coffees
  3. (S1, Ep 17) Assassins - 5 coffees
  4. (S2, Ep 8) Family Affairs - 4.5 coffees
  5. (S1, Ep 16) The Fugue - 4.5 coffees
  6. (S1, Ep 11) Gimme an O! - 4.25 coffees
  7. (S1, Ep 12) Friends - 4.25 coffees
  8. (S2, Ep 4) The Depths - 4.25 coffees
  9. (S2, Ep 10) Great Expectations - 4.15 coffees
  10. (S1, Ep 9) Thanksgiving - 4.13 coffees
  11. (S2, Ep 9) Portraits - 4 coffees
  12. (S1, Ep 1) Pilot - 4 coffees
  13. (S1, Ep 15) Love and Marriage - 4 coffees
  14. (S2, Ep 1) Sophomoric - 4 coffees
  15. (S1, Ep 19) Docuventary - 3.75 coffees
  16. (S2, Ep 7) Getting Lucky - 3.75 coffees
  17. (S2, Ep 3) Ancient History - 3.75 coffees
  18. (S1, Ep 5) Spooked - 3.75 coffees
  19. (S1, Ep 10) Finally - 3.75 coffees
  20. (S1, Ep 6) Cheating - 3.5 coffees
  21. (S2, Ep 5) Crash - 3.5 coffees
  22. (S1 ,Ep 18) Happy Birthday - 3.25 coffees
  23. (S1, Ep 20) Connections - 3.25 coffees
  24. (S2, Ep 6) The Love Bug - 3 coffees
  25. (S1, Ep 4) Boggled - 3 coffees
  26. (S1, Ep 3) Hot Objects - 3 coffees
  27. (S1, Ep 21) The Force - 2.6 coffees

ALL FELICITY TWO-PART STORIES – RATED

  1. (S1, Eps 13 & 14) Todd Mulcahy - 5 coffees
  2. (S1, Eps 7 & 8) Drawing the Line - 4.6 coffees